| COURSE SCHEDULE BRM Bridge Resource Management Program Forty Hour Equivalency Revised 4/23/07 |
|||||
|---|---|---|---|---|---|
| Ship: | Dates: | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0800 | Welcome and Introduction | Communications | Shiphandling and Hydrodynamics | Brief and Execute Passage Plan TEAM #1 | Brief and Execute Passage Plan TEAM #3 |
| 0900 | Situational Awareness | Decision Making | Case Study #4 | (Simulator) | (Simulator) |
| 1000 | Error Chain Analysis | Leadership | (Captain's Standing Orders) | (Simulator) | (Simulator) |
| 1100 | Case Study #1 | Teamwork | Captain/Pilot Relationship | DEBRIEF TEAM #1 | DEBRIEF TEAM #3 |
| LUNCH BREAK | |||||
| 1300 | Electronic Navigation (ECDIS) | Case Study #3 | Case Study #5 | Brief and Execute Passage Plan TEAM #2 | Case Study #6 (simulator re-enactment) |
| 1400 | Automatic Radar Plotting Aid (ARPA) | Rules of the Road Exam | Voyage Planning & ORM | (Simulator) | (Simulator) Contact Managment |
| 1500 | Stress and Fatigue | Exam Review | Voyage Planning (until 1700) | (Simulator) | (Simulator) Contact Managment |
| 1600 | Case Study #2 | Simulator Orientation | Voyage Planning (cont'd) | DEBRIEF TEAM #2 | Closing Remark and Review |
Back to the previous page
| COURSE SCHEDULE Radar Observer Radar Observer (Unlimited) Forty Hour Equivalency Text: Radar Observer Manual (Samuel Pecota) |
|||||
|---|---|---|---|---|---|
| Ship: | Dates: | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0800 | Welcome and Introduction | Automatic Radar Plotting Aid (ARPA) | Plotting Problems (cont) | Closest Point of Approach Problems (cont) | Avoidance Practice |
| 0900 | History of Radar | Automatic Radar Plotting Aid (ARPA) | Plotting Problems (cont) | Introduction to Course and Speed | Avoidance Practice |
| 1000 | Andrea Doria/Stockholm Incident | Automatic Radar Plotting Aid (ARPA) | Plotting Problems (cont) | Course and Speed Problems | Avoidance Practice |
| 1100 | Laws Governing the Use of Radar and ARPA | Collision Avoidance Plotting | Plotting Problems (cont) | Course and Speed Problems (cont) | Radar Navigation |
| LUNCH BREAK | |||||
| 1300 | Characteristics and Radar Operation | Collision Avoidance Plotting | Theory Test #1 | Course and Speed Problems (cont) | Practical Review in Simulator |
| 1400 | Characteristics and Radar Operation | Transfer Plotting Sheets and Vectors | Introduction to Maneuvering Boards | Course and Speed Problems (cont) | Future of Marine Radar |
| 1500 | Radar Wave Propagation | Transfer Plotting Sheets and Vectors | Closest Point of Approach Problems | Introduction to Avoidance | Theory Test #2 |
| 1600 | Radar Wave Propagation | Plotting Problems | Closest Point of Approach Problems (cont) | Avoidance Practice | Course Debrief / Critique / Graduation |
Back to the previous page
| COURSE SCHEDULE Automatic Radar Plotting Aid (ARPA) 40 Hours Instruction |
|||||
|---|---|---|---|---|---|
| Ship: | Dates: | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0800 | ARPA Introduction/Overview and General System Description |
Radar for Safe Navigation / Fixing Ship's Position | Theory Examination | ARPA Tracking (Automatic and Manual) | ARPA References Points and Navigation |
| 0900 | Andrea Doria/Stockholm Incident/Simulator Scenario | COLREGS Application | ARPA Display Setup and Maintenance | ARPA Routes | ARPA Reference Points and Navigation |
| 1000 | Basic Radar Theory Review | COLREGS / Relative Motion Simulator Demonstration | ARPA Operations to Obtain Target Information | ARPA Routes (Simulator) | Simulator COLREGS Application |
| 1100 | Basic Radar Theory Review (con't) | ARPA Display and Characteristics | ARPA Errors of Interpretation | ARPA Parallel Index Lines | Simulator COLREGS Application Contact Management |
| LUNCH BREAK | |||||
| 1300 | Review of Relative Motion / Relative Motion Triangle | IMO Performance Standards for ARPA | ARPA Factors Causing Errors in Displayed Information | ARPA Parallel Index Lines (Simulator) | Risk of Over Reliance on ARPA |
| 1400 | Contact CPA, Time to CPA | ARPA Target Acquisition Criteria | ARPA Operational Tests for Data Accuracy | ARPA Trial Maneuvers | ARPA and AIS |
| 1500 | Contact's Course and Speed | ARPA Tracking Capabilities and Limitations | ARPA Obtaining Information from Displays | ARPA Trial Maneuvers (Simulator) | Practical Evaluation |
| 1600 | Change in Course and Speed, Effects on the ERM Triangle | ARPA Processing Delays | KMS Polaris ARPA HMI Operation | Radford/Riyadh Case Study Simulator | Course Critique and Debrief |
Back to the previous page
| COURSE SCHEDULE Electronic Chart Display Information Systems - Navy 40 hour / Navigation Seamanship Shiphandling Instruction Program |
|||||
|---|---|---|---|---|---|
| Ship: | Dates: | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| Morning Session | ECDIS-N Introduction / Demonstration | Presentation of ECDIS Data | Route Planning and Voyage Plan Editor Exercise |
Status Indications, Indicators, and Alarms | Risk of Over Reliance (Case Study) |
| USN ECDIS-N Cert Requirements/NAVDORM | Basic Navigation Settings and Functions / VMS Familiarization | Route Monitoring (Simulator) |
Navigation Plan Editor | Backup/LOPs and RADAR | |
| Principal Types of Electronic Charts | VMS Feature Sets and Feature Set Exercise | Route Monitoring (Simulator) |
Integrity Monitoring (VMS Checkout Exercise | Errors of Displayed Data | |
| Legal Aspects and Requirements | Sensors/ Display of Other Navigation Equipment |
Route Monitoring (Simulator) |
Route Planning Exercise | Route Planning Exercise | |
| LUNCH BREAK | |||||
| Afternoon | Legal Aspects and Requirements (cont'd) | Sensors (cont'd) Sensor Setup Exericse | Updating/DNC Conversion and VDU Exercise | Route Monitoring (Simulator) | Route Monitoring (Simulator) |
| ECDIS Data | Portfolio Editor and Chart Selection | Mariner Object Editor and Layers | Route Monitoring (Simulator) | Route Monitoring (Simulator) | |
| Introduction to Functions /MOB/Anchoring | Portfolio Setup Exercise | Mariner Object Editor (Exercise) | Route Monitoring (Simulator) | Route Monitoring (Simulator) | |
| Simulator - MOB/Anchoring | Introduction to Route Planning and Voyage Plan Editor | Errors of Interpretation | Documentation and Playback | Final Exam and Critique | |
Back to the previous page